
M 35 Results -
Ironman 70.3 Vichy 2018
Ovr | Gen | Div | Name | # | AG | |||||
---|---|---|---|---|---|---|---|---|---|---|
18 | 17 | 1 | Julien Boulain | 202 | M 35 | FRA | 00:31:55 | 02:17:24 | 01:17:18 | 04:11:48 |
31 | 29 | 2 | Pierre-Yves Facomprez | 1385 | M 35 | FRA | 00:34:28 | 02:17:26 | 01:18:22 | 04:16:57 |
41 | 38 | 3 | Carlos Vives Gaseni | 107 | M 35 | ESP | 00:31:38 | 02:25:49 | 01:14:59 | 04:18:41 |
43 | 40 | 4 | Damien Landon | 1291 | M 35 | FRA | 00:29:34 | 02:19:13 | 01:23:00 | 04:18:53 |
51 | 46 | 5 | Pierre Collet | 1356 | M 35 | FRA | 00:31:52 | 02:17:59 | 01:25:41 | 04:21:28 |
58 | 52 | 6 | Julien Bauchet | 1299 | M 35 | FRA | 00:31:10 | 02:18:48 | 01:25:12 | 04:22:58 |
61 | 54 | 7 | Cédric Pirinoli | 157 | M 35 | SUI | 00:32:28 | 02:20:51 | 01:24:33 | 04:23:59 |
63 | 56 | 8 | Yves Simonet | 210 | M 35 | BEL | 00:30:11 | 02:31:58 | 01:17:09 | 04:24:24 |
68 | 61 | 9 | Olivier Cornelis | 106 | M 35 | BEL | 00:32:03 | 02:22:39 | 01:23:28 | 04:25:40 |
70 | 63 | 10 | Guillaume Duflou | 1378 | M 35 | FRA | 00:36:27 | 02:23:06 | 01:20:31 | 04:25:55 |
76 | 67 | 11 | Iñigo Sevillano Navarro | 1492 | M 35 | ESP | 00:28:47 | 02:24:31 | 01:22:28 | 04:26:55 |
83 | 73 | 12 | Frederic Drop | 1377 | M 35 | FRA | 00:39:27 | 02:22:45 | 01:19:16 | 04:28:39 |
97 | 86 | 13 | Fabian Koch | 205 | M 35 | GER | 00:35:31 | 02:24:04 | 01:25:20 | 04:31:51 |
98 | 87 | 14 | Benoit Hosten | 1300 | M 35 | FRA | 00:32:57 | 02:23:14 | 01:29:59 | 04:32:05 |
101 | 90 | 15 | Jurgen Schetske | 1489 | M 35 | BEL | 00:34:16 | 02:20:10 | 01:31:27 | 04:32:16 |
136 | 122 | 16 | Ignacio Iñiguez DE La Torre Mulas | 1408 | M 35 | ESP | 00:34:01 | 02:24:16 | 01:30:13 | 04:37:44 |
140 | 126 | 17 | Timothy Saey | 1483 | M 35 | BEL | 00:37:00 | 02:27:03 | 01:26:52 | 04:37:55 |
143 | 129 | 18 | William Gosse | 1312 | M 35 | FRA | 00:34:23 | 02:27:58 | 01:27:27 | 04:38:17 |
157 | 143 | 19 | Glen Mary | 1445 | M 35 | FRA | 00:29:37 | 02:33:30 | 01:23:54 | 04:40:26 |
163 | 148 | 20 | Mathieu Raux | 1475 | M 35 | FRA | 00:34:32 | 02:29:01 | 01:24:54 | 04:40:49 |
167 | 152 | 21 | Romain Sautrau | 1487 | M 35 | FRA | 00:37:59 | 02:22:56 | 01:29:31 | 04:41:43 |
171 | 156 | 22 | Fabrice Delaeter | 149 | M 35 | FRA | 00:36:07 | 02:28:11 | 01:30:43 | 04:42:02 |
173 | 158 | 23 | Lionel Rodenburg | 1481 | M 35 | FRA | 00:34:10 | 02:29:29 | 01:31:51 | 04:42:12 |
182 | 166 | 24 | Mickaël Comelli | 1358 | M 35 | FRA | 00:40:00 | 02:28:59 | 01:25:49 | 04:42:37 |
185 | 169 | 25 | Julien Privat | 276 | M 35 | FRA | 00:40:08 | 02:24:57 | 01:29:49 | 04:42:48 |
202 | 186 | 26 | Mario Palm | 1458 | M 35 | BEL | 00:35:40 | 02:30:07 | 01:32:09 | 04:45:57 |
206 | 190 | 27 | Till Schenk | 1488 | M 35 | GER | 00:45:00 | 02:22:31 | 01:32:13 | 04:46:36 |
207 | 191 | 28 | Pierre Heraly | 152 | M 35 | BEL | 00:37:59 | 02:20:32 | 01:39:46 | 04:46:40 |
208 | 192 | 29 | Axel Storck | 1293 | M 35 | GER | 00:32:21 | 02:25:36 | 01:37:15 | 04:46:48 |
215 | 199 | 30 | Ghislain Revillard | 158 | M 35 | FRA | 00:35:03 | 02:30:46 | 01:34:47 | 04:47:57 |
223 | 206 | 31 | Jean Francois Defrance | 1367 | M 35 | FRA | 00:37:23 | 02:34:19 | 01:30:23 | 04:48:48 |
226 | 208 | 32 | Xavier Morand | 155 | M 35 | FRA | 00:38:34 | 02:35:40 | 01:27:01 | 04:48:52 |
228 | 210 | 33 | Jeroen Pinoy | 1469 | M 35 | BEN | 00:30:28 | 02:34:43 | 01:37:00 | 04:49:06 |
230 | 212 | 34 | Marc Fayet | 299 | M 35 | FRA | 00:37:36 | 02:26:15 | 01:37:44 | 04:49:17 |
236 | 218 | 35 | Damien Lechevalier | 1428 | M 35 | FRA | 00:41:12 | 02:29:49 | 01:30:27 | 04:49:47 |
238 | 220 | 36 | Julien Chauveau | 1351 | M 35 | FRA | 00:47:43 | 02:28:08 | 01:29:31 | 04:49:55 |
243 | 225 | 37 | Nick Morrell | 156 | M 35 | GBR | 00:40:15 | 02:22:36 | 01:41:25 | 04:50:25 |
246 | 228 | 38 | Julien Chalot | 1349 | M 35 | FRA | 00:42:39 | 02:26:18 | 01:33:59 | 04:50:46 |
249 | 231 | 39 | Manuel Altenburger | 1322 | M 35 | LUX | 00:33:43 | 02:21:55 | 01:48:17 | 04:51:00 |
251 | 233 | 40 | Tim Meiresonne | 1287 | M 35 | BEL | 00:38:47 | 02:34:10 | 01:30:28 | 04:51:27 |
254 | 236 | 41 | Nicolas Boissonneau | 1337 | M 35 | FRA | 00:35:34 | 02:40:50 | 01:28:09 | 04:51:42 |
256 | 238 | 42 | Timo Laabs | 1308 | M 35 | GER | 00:31:15 | 02:31:36 | 01:40:49 | 04:51:50 |
261 | 240 | 43 | Arnaud Legendre | 1429 | M 35 | FRA | 00:37:17 | 02:36:52 | 01:29:22 | 04:52:07 |
262 | 241 | 44 | Thorsten Faltermeier | 150 | M 35 | GER | 00:38:36 | 02:34:45 | 01:31:59 | 04:52:08 |
264 | 243 | 45 | Benjamin Bibard | 1331 | M 35 | FRA | 00:32:05 | 02:38:32 | 01:33:23 | 04:52:12 |
273 | 252 | 46 | Andrea Foresta | 1391 | M 35 | ITA | 00:36:57 | 02:37:20 | 01:30:51 | 04:53:18 |
274 | 253 | 47 | Antoine Fauquembergue | 1387 | M 35 | FRA | 00:36:12 | 02:30:20 | 01:39:36 | 04:53:22 |
277 | 256 | 48 | John Doe | 151 | M 35 | ITA | 00:37:00 | 02:34:39 | 01:34:54 | 04:53:38 |
288 | 267 | 49 | Emmanuel Lemesle | 1432 | M 35 | FRA | 00:41:39 | 02:31:22 | 01:32:19 | 04:54:06 |
289 | 268 | 50 | Jonathan DE Barros Moreira | 1364 | M 35 | FRA | 00:33:46 | 02:29:39 | 01:40:51 | 04:54:09 |
Related


Best countries at the Ironman Hawaii 2022
